LG 43UP75006 - TV LED UHD - 43 (109 cm) - Smart TV
| Diagonale | 43" |
|---|---|
| Technologie | LED |
| Résolution | 3840x2160 |
| Fréquence de rafraîchissement | 60 Hz |
| Couleur | Noir |
| Millésime | 2021 |
| HDR10 | ✓ |
|---|---|
| HDR10+ | ✗ |
| Dolby Vision | ✗ |
| HLG | ✓ |
| Formats HDR (détail) | Filmmaker Mode, High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| Puissance audio | 20 W |
|---|---|
| Configuration audio | 2.0 canaux |
| Dolby Atmos | ✗ |
| DTS:X | ✗ |
| Sortie optique | ✓ |
| eARC | ✓ |
| VRR | ✗ |
|---|---|
| ALLM | ✗ |
| AMD FreeSync | ✗ |
| NVIDIA G-Sync | ✗ |
| Ports HDMI | 2 |
|---|---|
| eARC | ✓ |
| Ports USB | 2 |
| Wi-Fi | ✓ |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | ✓ |
| Version Bluetooth | 5.0 |
| Ethernet (RJ45) | ✓ |
| Sortie optique | ✓ |
| CI+ | ✓ |
| Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Système d'exploitation | webOS |
|---|
| Classe énergie SDR | G |
|---|---|
| Classe énergie HDR | G |
| Poids | 8.00 kg |
| Dimensions (L × H × P) | 973×572×85 mm |
| VESA | 200 × 200 mm |
| EAN | 8806091218018 |
-32%
-31%
-26%
-23%