Dynamic Crystal ColorDes couleurs vives et naturellesProfitez de couleurs éclatantes et d'images encore plus réalistes avec ce téléviseur Crystal UHD et sa technologie Dynamic Crystal Color. Préparez-vous à être émerveillé!4K UpscalingVos contenus préférés en 4KL'Upscaling 4K vous offre une expérience visuelle améliorée en 4K pour tous vos contenus.AirSlim DesignDesign Incroyablement finLes téléviseurs Crystal UHD arborent un design minimaliste et élégant sous tous les angles. Ses bords sont te…
TU75DU8505KXXC
| Diagonale | 75" |
|---|---|
| Technologie | LED |
| Résolution | 3840x2160 |
| Fréquence de rafraîchissement | 50 Hz |
| Local dimming | UHD Dimming |
| Couleur | Gris |
| HDR10 | ✓ |
|---|---|
| HDR10+ | ✗ |
| Dolby Vision | ✗ |
| HLG | ✗ |
| Formats HDR (détail) | High Dynamic Range 10+ (HDR10 Plus) |
| Puissance audio | 20 W |
|---|---|
| Dolby Atmos | ✗ |
| DTS:X | ✗ |
| Sortie optique | ✓ |
| eARC | ✓ |
| VRR | ✗ |
|---|---|
| ALLM | ✓ |
| AMD FreeSync | ✗ |
| NVIDIA G-Sync | ✗ |
| Ports HDMI | 3 |
|---|---|
| eARC | ✓ |
| Ports USB | 2 |
| Wi-Fi | ✓ |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | ✓ |
| Version Bluetooth | 5.2 |
| Ethernet (RJ45) | ✓ |
| Sortie optique | ✓ |
| CI+ | ✓ |
| Tuner | DVB-C, DVB-T2 |
| Système d'exploitation | Tizen |
|---|
| Classe énergie SDR | G |
|---|---|
| Classe énergie HDR | G |
| Poids | 31.40 kg |
| Dimensions (L × H × P) | 1677×960×26 mm |
| VESA | 400 × 400 mm |
| EAN | 8806095490137 |
-36%
-31%
-29%