Contrôle vocal intégré. Grands Salons Écran 75" 4K UltraHD. Vision parfaite même à grande distance. Design Minimaliste Bords ultra-fins et gestion des câbles discrète. Élégance et intégration parfaite. Profitez d'une immersion totale grâce à l'écran 75" 4K UHD la technologie HDR10 Pro et le système Smart TV WebOS 25. Idéal pour les salons spacieux et les passionnés de home cinéma exigeants. Caractéristiques TV LG LED 75UA74006LB 75" 4K UltraHD 60Hz Smart TV WebOS HDR10 Pro Sans Bordure Le TV LG…
| Diagonale | 43" |
|---|---|
| Technologie | LED |
| Résolution | 4K UHD |
| Fréquence de rafraîchissement | 60 Hz |
| Processeur | α7 Gen8 AI Processor 4K |
| Couleur | Noir |
| Millésime | 2025 |
| HDR10 | ✓ |
|---|---|
| HDR10+ | ✗ |
| Dolby Vision | ✗ |
| HLG | ✗ |
| Formats HDR (détail) | HDR10 |
| Puissance audio | 20 W |
|---|---|
| Configuration audio | 2.0 canaux |
| Dolby Atmos | ✗ |
| DTS:X | ✗ |
| Sortie optique | ✓ |
| eARC | ✓ |
| VRR | ✓ |
|---|---|
| ALLM | ✓ |
| AMD FreeSync | ✗ |
| NVIDIA G-Sync | ✗ |
| Ports HDMI | 3 |
|---|---|
| eARC | ✓ |
| Ports USB | 2 |
| Wi-Fi | ✓ |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | ✓ |
| Version Bluetooth | 5.1 |
| Ethernet (RJ45) | ✓ |
| Sortie optique | ✓ |
| CI+ | ✓ |
| Tuner | TNT HD, Câble, Satellite |
| Système d'exploitation | webOS |
|---|---|
| Version OS | 25 |
| Classe énergie SDR | F |
|---|---|
| Classe énergie HDR | G |
| Poids | 31.40 kg |
| Dimensions (L × H × P) | 1678×964×59 mm |
| VESA | 400 × 400 mm |
| EAN | 8806096531433 |
-37%
-36%