Expérience cinéma immersive à domicile. Grands Salons Écran 85" 4K QLED. Vision parfaite même à distance. Streaming et Applications Smart TV Titan OS. Accès rapide à Netflix Disney+ Prime Video YouTube. Plongez dans une expérience visuelle et sonore immersive grâce à la technologie QLED 4K Ambilight sur 3 côtés et Dolby Atmos. Caractéristiques TV Philips QLED 85PUS8510 85" 4K UltraHD 60Hz Smart TV Titan OS HDR10+ Ambilight Dolby Atmos Le Philips QLED 85PUS8510 offre une immersion totale avec so…
| Diagonale | 85" |
|---|---|
| Technologie | QLED |
| Résolution | 3840x2160 |
| Fréquence de rafraîchissement | 60 Hz |
| Couleur | Noir |
| HDR10 | ✓ |
|---|---|
| HDR10+ | ✗ |
| Dolby Vision | ✗ |
| HLG | ✓ |
| Formats HDR (détail) | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Puissance audio | 20 W |
|---|---|
| Configuration audio | 2.0 canaux |
| Dolby Atmos | ✓ |
| DTS:X | ✓ |
| Sortie optique | ✓ |
| eARC | ✓ |
| VRR | ✓ |
|---|---|
| ALLM | ✓ |
| AMD FreeSync | ✗ |
| NVIDIA G-Sync | ✗ |
| Ports HDMI | 3 |
|---|---|
| eARC | ✓ |
| Ports USB | 2 |
| Wi-Fi | ✓ |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | ✓ |
| Version Bluetooth | 5.2 |
| Ethernet (RJ45) | ✓ |
| Sortie optique | ✓ |
| CI+ | ✓ |
| Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Système d'exploitation | Titan OS |
|---|
| Classe énergie SDR | D |
|---|---|
| Classe énergie HDR | G |
| Poids | 53.50 kg |
| Dimensions (L × H × P) | 1894×1097×96 mm |
| VESA | 600 × 400 mm |
| EAN | 8718863046067 |
-28%